Service Plans
Choose from our range of service plans designed to meet your specific needs and budget. Each plan includes comprehensive coverage and our commitment to quality service.
Residential Solar Plans
Basic Solar Essential | Standard Solar Most Popular | Premium Solar Ultimate | |
|---|---|---|---|
| System Size | Up to 5kW | 5-10kW | 10kW+ |
| Panel Type | Standard Efficiency | High Efficiency | Premium Efficiency |
| Inverter | String Inverter | String Inverter | Microinverters |
| Monitoring System | |||
| Battery Storage | Optional | Included | |
| Warranty | 10 Years | 15 Years | 25 Years |
| Maintenance Plan | |||
| Performance Guarantee | |||
| Get Started | Choose Plan | Go Premium |
* All solar plans include our performance guarantee and professional installation.
Commercial Solar Plans
Small Business Up to 25kW | Mid-Size Commercial 25-100kW | Enterprise 100kW+ | |
|---|---|---|---|
| System Design | Standard | Custom | Advanced Custom |
| Panel Type | Commercial Grade | High Efficiency | Premium Efficiency |
| Monitoring System | Basic | Advanced | Enterprise-grade |
| Battery Storage | Optional | Optional | Included |
| Warranty | 10 Years | 15 Years | 20 Years |
| Maintenance Plan | Basic | Comprehensive | Premium |
| Performance Guarantee | |||
| Financing Options | Limited | Multiple | Customized |
| Get Started | Request Quote | Enterprise Solution |
* All commercial plans include business energy assessment and ROI analysis.
HVAC Service Plans
Basic HVAC Essential | Standard HVAC Most Popular | Premium HVAC Ultimate | |
|---|---|---|---|
| Annual Inspections | 1 per year | 2 per year | 4 per year |
| Filter Replacements | 1 per year | 2 per year | 4 per year |
| System Cleaning | |||
| Priority Service | |||
| Discounted Repairs | 10% | 15% | 20% |
| Emergency Service | Business Hours | 24/7 | |
| Parts Coverage | Basic Parts | All Parts | |
| Get Started | Choose Plan | Go Premium |
* All HVAC plans include priority scheduling and our comfort guarantee.
Electrical Service Plans
Basic Electrical Essential | Standard Electrical Most Popular | Premium Electrical Ultimate | |
|---|---|---|---|
| Annual Safety Inspection | |||
| Panel Inspection | |||
| Outlet & Switch Testing | Limited | Full | Full |
| Priority Service | |||
| Discounted Service Calls | 5% | 15% | 25% |
| Emergency Response | Next Day | Same Day | |
| Surge Protection | Basic | Whole Home | |
| Get Started | Choose Plan | Go Premium |
* All electrical plans include our safety guarantee and code compliance.
Plumbing Service Plans
Basic Plumbing Essential | Standard Plumbing Most Popular | Premium Plumbing Ultimate | |
|---|---|---|---|
| Annual Inspection | |||
| Leak Detection | Basic | Advanced | Comprehensive |
| Drain Cleaning | 1 per year | 2 per year | Unlimited |
| Water Heater Maintenance | |||
| Priority Service | |||
| Discounted Repairs | 10% | 15% | 25% |
| Emergency Service | Limited | 24/7 | |
| Get Started | Choose Plan | Go Premium |
* All plumbing plans include emergency support and our leak-free guarantee.
Need Help Choosing the Right Plan?
Our energy experts are ready to help you select the perfect service plan for your specific needs and budget.
Schedule a Consultation